Alloy surcharges

Here you can find the alloy surcharges:

Alloy surcharges 2026

Material Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  € € € € € € € € € € € €
43011,919 ➘2,118 ➚2,142 ➚2,219 ➚2,247 ➚2,358 ➚2,346 ➘2,228 ➘2,235 ➚2,188 ➘  
43071,919 ➘2,118 ➚2,142 ➚2,219 ➚2,247 ➚2,358 ➚2,346 ➘2,228 ➘2,235 ➚2,188 ➘  
44013,179 ➘3,482 ➚3,639 ➚3,825 ➚3,818 ➘4,032 ➚4,103 ➚3,992 ➘4,047 ➚3,997 ➘  
44043,179 ➘3,482 ➚3,639 ➚3,825 ➚3,818 ➘4,032 ➚4,103 ➚3,992 ➘4,047 ➚3,997 ➘  
45412,068 ➘2,299 ➚2,331 ➚2,412 ➚2,439 ➚2,569 ➚2,554 ➘2,416 ➘2,426 ➚2,372 ➘  
45713,213 ➘3,523 ➚3,682 ➚3,870 ➚3,863 ➘4,081 ➚4,151 ➚4,038 ➘4,092 ➚4,041 ➘  
48282,349 ➘2,636 ➚2,675 ➚2,763 ➚2,789 ➚2,949 ➚2,944 ➘2,782 ➘2,796 ➚2,737 ➘  
40161,015 ➚1,017 ➚1,004 ➘1,059 ➚1,094 ➚1,088 ➘1,101 ➚1,101 ➝1,092 ➘1,085 ➘  
41131,416 ➘1,435 ➚1,475 ➚1,576 ➚1,596 ➚1,619 ➚1,672 ➚1,693 ➚1,703 ➚1,700 ➘  
45091,273 ➚1,277 ➚1,265 ➘1,322 ➚1,356 ➚1,350 ➘1,380 ➚1,388 ➚1,379 ➘1,372 ➘  
45100,990 ➚0,994 ➚0,982 ➘1,039 ➚1,074 ➚1,068 ➘1,081 ➚1,083 ➚1,073 ➘1,066 ➘  
45110,990 ➚0,994 ➚0,982 ➘1,039 ➚1,074 ➚1,068 ➘1,081 ➚1,083 ➚1,073 ➘1,066 ➘  
45120,851 ➚0,854 ➚0,844 ➘0,890 ➚0,924 ➚0,922 ➘0,931 ➚0,927 ➘0,919 ➘0,914 ➘  
45201,000 ➚1,008 ➚0,997 ➘1,053 ➚1,088 ➚1,086 ➘1,098 ➚1,096 ➘1,087 ➘1,079 ➘  

Alloy surcharges 2025

Material Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  € € € € € € € € € € € €
4301 2,115 ➚ 2,118 ➚ 2,101 ➘ 2,092 ➘ 1,984 ➘ 1,900 ➘ 1,870 ➘ 1,834 ➘ 1,884 ➚ 1,884 ➝ 1,915 ➚ 1,935 ➚
4307 2,115 ➚ 2,118 ➚ 2,101 ➘ 2,092 ➘ 1,984 ➘ 1,900 ➘ 1,870 ➘ 1,834 ➘ 1,884 ➚ 1,884 ➝ 1,915 ➚ 1,935 ➚
4401 3,504 ➚ 3,522 ➚ 3,484 ➘ 3,453 ➘ 3,262 ➘ 3,123 ➘ 3,126 ➚ 3,091 ➘ 3,201 ➚ 3,272 ➚ 3,280 ➚ 3,285 ➚
4404 3,504 ➚ 3,522 ➚ 3,484 ➘ 3,453 ➘ 3,262 ➘ 3,123 ➘ 3,126 ➚ 3,091 ➘ 3,201 ➚ 3,272 ➚ 3,280 ➚ 3,285 ➚
4541 2,289 ➚ 2,292 ➚ 2,272 ➘ 2,263 ➘ 2,142 ➘ 2,055 ➘ 2,019 ➘ 1,984 ➘ 2,033 ➚ 2,035 ➚ 2,068 ➚ 2,089 ➚
4571 3,548 ➚ 3,566 ➚ 3,525 ➘ 3,493 ➘ 3,299 ➘ 3,161 ➘ 3,162 ➚ 3,124 ➘ 3,236 ➚ 3,307 ➚ 3,315 ➚ 3,321 ➚
4828 2,663 ➚ 2,663 ➝ 2,643 ➘ 2,637 ➘ 2,492 ➘ 2,395 ➘ 2,348 ➘ 2,278 ➘ 2,309 ➚ 2,314 ➚ 2,352 ➚ 2,374 ➚
4016 1,069 ➚ 1,077 ➚ 1,067 ➘ 1,049 ➘ 1,017 ➘ 0,969 ➘ 0,980 ➚ 0,975 ➘ 0,987 ➚ 0,978 ➘ 0,987 ➚ 1,003 ➚
4113 1,523 ➚ 1,538 ➚ 1,520 ➘ 1,491 ➘ 1,434 ➘ 1,358 ➘ 1,381 ➚ 1,376 ➘ 1,414 ➚ 1,435 ➚ 1,430 ➘ 1,440 ➚
4509 1,342 ➚ 1,350 ➚ 1,340 ➘ 1,321 ➘ 1,290 ➘ 1,236 ➘ 1,238 ➚ 1,233 ➘ 1,245 ➚ 1,235 ➘ 1,244 ➚ 1,261 ➚
4510 1,063 ➚ 1,071 ➚ 1,059 ➘ 1,039 ➘ 1,007 ➘ 0,954 ➘ 0,957 ➚ 0,951 ➘ 0,963 ➚ 0,952 ➘ 0,961 ➚ 0,978 ➚
4511 1,063 ➚ 1,071 ➚ 1,059 ➘ 1,039 ➘ 1,007 ➘ 0,954 ➘ 0,957 ➚ 0,951 ➘ 0,963 ➚ 0,952 ➘ 0,961 ➚ 0,978 ➚
4512 0,908 ➚ 0,917 ➚ 0,908 ➘ 0,895 ➘ 0,871 ➘ 0,820 ➘ 0,826 ➚ 0,818 ➘ 0,829 ➚ 0,819 ➘ 0,824 ➚ 0,840 ➚
4520 1,079 ➚ 1,087 ➚ 1,075 ➘ 1,055 ➘ 1,022 ➘ 0,968 ➘ 0,970 ➚ 0,963 ➘ 0,975 ➚ 0,965 ➘ 0,974 ➚ 0,990 ➚

Alloy surcharges 2024

Material Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  € € € € € € € € € € € €
4301 1,987 ➘ 1,951 ➘ 2,020 ➚ 2,119 ➚ 2,162 ➚ 2,313 ➚ 2,294 ➘ 2,122 ➘ 2,015 ➘ 1,987 ➘ 2,095 ➚ 2,064 ➘
4307 1,987 ➘ 1,951 ➘ 2,020 ➚ 2,119 ➚ 2,162 ➚ 2,313 ➚ 2,294 ➘ 2,122 ➘ 2,015 ➘ 1,987 ➘ 2,095 ➚ 2,064 ➘
4401 3,161 ➘ 3,242 ➚ 3,302 ➚ 3,466 ➚ 3,500 ➚ 3,754 ➚ 3,815 ➚ 3,581 ➘ 3,370 ➘ 3,324 ➘ 3,463 ➚ 3,446 ➘
4404 3,161 ➘ 3,242 ➚ 3,302 ➚ 3,466 ➚ 3,500 ➚ 3,754 ➚ 3,815 ➚ 3,581 ➘ 3,370 ➘ 3,324 ➘ 3,463 ➚ 3,446 ➘
4541 2,150 ➘ 2,112 ➘ 2,192 ➚ 2,311 ➚ 2,355 ➚ 2,529 ➚ 2,508 ➘ 2,308 ➘ 2,184 ➘ 2,156 ➘ 2,278 ➚ 2,235 ➘
4571 3,200 ➘ 3,218 ➚ 3,345 ➚ 3,514 ➚ 3,548 ➚ 3,808 ➚ 3,868 ➚ 3,628 ➘ 3,413 ➘ 3,367 ➘ 3,509 ➚ 3,490 ➘
4828 2,489 ➘ 2,443 ➘ 2,536 ➚ 2,688 ➚ 2,734 ➚ 2,947 ➚ 2,923 ➘ 2,674 ➘ 2,549 ➘ 2,519 ➘ 2,663 ➚ 2,601 ➘
4016 0,997 ➚ 0,978 ➘ 0,993 ➚ 0,973 ➘ 1,010 ➚ 1,024 ➚ 1,015 ➘ 1,016 ➚ 1,003 ➘ 0,978 ➘ 0,999 ➚ 1,039 ➚
4113 1,364 ➘ 1,399 ➚ 1,403 ➚ 1,394 ➘ 1,426 ➚ 1,465 ➚ 1,493 ➚ 1,493 ➚ 1,447 ➘ 1,415 ➘ 1,437 ➚ 1,493 ➚
4509 1,249 ➚ 1,243 ➘ 1,268 ➚ 1,247 ➘ 1,284 ➚ 1,298 ➚ 1,290 ➘ 1,292 ➚ 1,278 ➘ 1,253 ➘ 1,273 ➚ 1,313 ➚
4510 0,988 ➚ 0,971 ➘ 0,988 ➚ 0,968 ➘ 1,005 ➚ 1,019 ➚ 1,011 ➘ 1,014 ➚ 0,999 ➘ 0,973 ➘ 0,994 ➚ 1,034 ➚
4511 0,988 ➚ 0,971 ➘ 0,988 ➚ 0,968 ➘ 1,005 ➚ 1,019 ➚ 1,011 ➘ 1,014 ➚ 0,999 ➘ 0,973 ➘ 0,994 ➚ 1,034 ➚
4512 0,832 ➚ 0,822 ➘ 0,840 ➚ 0,820 ➘ 0,850 ➚ 0,861 ➚ 0,852 ➘ 0,856 ➚ 0,845 ➘ 0,823 ➘ 0,845 ➚ 0,882 ➚
4520 1,002 ➚ 0,983 ➘ 1,003 ➚ 0,987 ➘ 1,024 ➚ 1,041 ➚ 1,032 ➘ 1,029 ➘ 1,013 ➘ 0,988 ➘ 1,012 ➚ 1,049 ➚

Alloy surcharges 2023

Material Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  € € € € € € € € € € € €
4301 2,918 ➘ 2,989 ➚ 2,903 ➘ 2,645 ➘ 2,526 ➘ 2,506 ➘ 2,382 ➘ 2,209 ➘ 2,191 ➘ 2,200 ➚ 2,144 ➘ 2,055 ➘
4307 2,918 ➚ 2,989 ➚ 2,903 ➘ 2,645 ➘ 2,526 ➘ 2,506 ➘ 2,382 ➘ 2,209 ➘ 2,191 ➘ 2,200 ➚ 2,144 ➘ 2,055 ➘
4401 4,673 ➚ 5,083 ➚ 5,472 ➚ 5,040 ➘ 4,207 ➘ 4,052 ➘ 3,881 ➘ 3,660 ➘ 3,721 ➚ 3,756 ➚ 3,612 ➘ 3,373 ➘
4404 4,673 ➚ 5,083 ➚ 5,472 ➚ 5,040 ➘ 4,207 ➘ 4,052 ➘ 3,881 ➘ 3,660 ➘ 3,721 ➚ 3,756 ➚ 3,612 ➘ 3,373 ➘
4541 3,244 ➚ 3,323 ➚ 3,222 ➘ 2,915 ➘ 2,773 ➘ 2,750 ➘ 2,602 ➘ 2,412 ➘ 2,397 ➘ 2,402 ➚ 2,333 ➘ 2,230 ➘
4571 4,754 ➚ 5,164 ➚ 5,550 ➚ 5,109 ➘ 4,270 ➘ 4,113 ➘ 3,937 ➘ 3,709 ➘ 3,770 ➚ 3,803 ➚ 3,657 ➘ 3,415 ➘
4828 3,849 ➚ 3,946 ➚ 3,815 ➘ 3,421 ➘ 3,246 ➘ 3,224 ➘ 3,040 ➘ 2,819 ➘ 2,808 ➘ 2,806 ➘ 2,716 ➘ 2,591 ➘
4016 0,984 ➘ 0,994 ➚ 1,000 ➚ 1,044 ➚ 1,055 ➚ 1,044 ➘ 1,056 ➚ 0,974 ➘ 0,930 ➘ 0,973 ➚ 0,998 ➚ 0,986 ➘
4113 1,481 ➚ 1,633 ➚ 1,864 ➚ 1,874 ➚ 1,587 ➘ 1,518 ➘ 1,531 ➚ 1,439 ➘ 1,426 ➘ 1,475 ➚ 1,472 ➘ 1,406 ➘
4509 1,189 ➘ 1,199 ➚ 1,205 ➚ 1,263 ➚ 1,289 ➚ 1,286 ➘ 1,297 ➚ 1,212 ➘ 1,168 ➘ 1,211 ➚ 1,246 ➚ 1,235 ➘
4510 0,999 ➘ 1,007 ➚ 1,013 ➚ 1,058 ➚ 1,067 ➚ 1,054 ➘ 1,065 ➚ 0,977 ➘ 0,932 ➘ 0,964 ➚ 0,990 ➚ 0,979 ➘
4511 0,999 ➘ 1,007 ➚ 1,013 ➚ 1,058 ➚ 1,067 ➚ 1,054 ➘ 1,065 ➚ 0,977 ➘ 0,932 ➘ 0,964 ➚ 0,990 ➚ 0,979 ➘
4512 0,835 ➘ 0,847 ➚ 0,852 ➚ 0,896 ➚ 0,896 ➙ 0,872 ➘ 0,879 ➚ 0,813 ➘ 0,776 ➘ 0,806 ➚ 0,825 ➚ 0,816 ➘
4520 1,032 ➘ 1,042 ➚ 1,046 ➚ 1,083 ➚ 1,089 ➚ 1,076 ➘ 1,082 ➚ 0,996 ➘ 0,953 ➘ 0,984 ➚ 1,007 ➚ 0,994 ➘

Alloy surcharges 2022

Material Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  € € € € € € € € € € € €
4301 2,421 2,476 2,660 3,251 3,844 3,219 3,143 2,731 2,584 2,645 2,676 2,687
4307 2,421 2,476 2,660 3,251 3,844 3,219 3,143 2,731 2,584 2,645 2,676 2,687
4401 3,669 3,758 3,995 4,783 5,559 4,741 4,613 4,098 3,843 4,001 4,183 4,230
4404 3,669 3,758 3,995 4,783 5,559 4,741 4,613 4,098 3,843 4,001 4,183 4,230
4541 2,642 2,710 2,922 3,610 4,297 3,565 3,492 3,020 2,887 2,949 2,969 2,976
4571 3,723 3,815 4,058 4,881 5,696 4,856 4,728 4,192 3,932 4,087 4,263 4,307
4828 3,107 3,189 3,447 4,258 5,062 4,158 4,086 3,523 3,363 3,435 3,474 3,507
4016 1,088 1,067 1,081 1,186 1,339 1,358 1,254 1,156 1,121 1,154 1,114 1,018
4113 1,448 1,431 1,443 1,565 1,733 1,764 1,632 1,534 1,451 1,522 1,546 1,459
4509 1,302 1,285 1,297 1,403 1,549 1,566 1,459 1,358 1,321 1,352 1,308 1,217
4510 1,129 1,108 1,119 1,238 1,401 1,419 1,311 1,203 1,165 1,193 1,143 1,039
4511 1,129 1,108 1,119 1,238 1,401 1,419 1,311 1,203 1,165 1,193 1,143 1,039
4512 0,919 0,906 0,922 1,039 1,185 1,173 1,063 0,977 0,954 0,978 0,943 0,864
4520 1,109 1,091 1,110 1,248 1,436 1,437 1,333 1,219 1,181 1,210 1,162 1,064

Alloy surcharges 2021

Material Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  € € € € € € € € € € € €
4301 1,594 1,720 1,851 1,853 1,786 1,854 1,901 2,024 2,166 2,193 2,187 2,308
4307 1,594 1,720 1,851 1,853 1,786 1,854 1,901 2,024 2,166 2,193 2,187 2,308
4401 2,270 2,421 2,621 2,650 2,543 2,660 2,902 3,191 3,350 3,426 3,383 3,546
4404 2,270 2,421 2,621 2,650 2,543 2,660 2,902 3,191 3,350 3,426 3,383 3,546
4541 1,751 1,889 2,033 2,024 1,946 2,023 2,072 2,210 2,365 2,395 2,386 2,519
4571 2,305 2,462 2,666 2,693 2,584 2,701 2,943 3,236 3,399 3,476 3,432 3,599
4828 2,056 2,202 2,377 2,354 2,261 2,354 2,410 2,574 2,761 2,802 2,803 2,971
4016 0,620 0,701 0,758 0,823 0,821 0,835 0,860 0,897 0,957 0,965 0,980 1,032
4113 0,778 0,864 0,941 1,028 1,018 1,045 1,153 1,251 1,308 1,335 1,337 1,396
4509 0,761 0,846 0,898 0,961 0,961 0,974 1,000 1,057 1,135 1,149 1,173 1,235
4510 0,617 0,706 0,767 0,832 0,832 0,844 0,869 0,910 0,976 0,990 1,014 1,076
4511 0,617 0,706 0,767 0,832 0,832 0,844 0,869 0,910 0,976 0,990 1,014 1,076
4512 0,528 0,611 0,641 0,696 0,692 0,709 0,735 0,767 0,805 0,805 0,822 0,876
4520 0,638 0,726 0,783 0,845 0,841 0,855 0,879 0,919 0,980 0,988 1,000 1,051

Alloy surcharges 2020

Material Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  € € € € € € € € € € € €
4301 1,437 1,448 1,369 1,296 1,278 1,363 1,356 1,367 1,370 1,462 1,452 1,516
4307 1,437 1,448 1,369 1,296 1,278 1,363 1,356 1,367 1,370 1,462 1,452 1,516
4401 2,095 2,112 2,074 1,935 1,852 1,969 1,922 1,907 1,913 2,066 2,065 2,175
4404 2,095 2,112 2,074 1,935 1,852 1,969 1,922 1,907 1,913 2,066 2,065 2,175
4541 1,577 1,589 1,448 1,414 1,387 1,483 1,477 1,492 1,500 1,607 1,593 1,668
4571 2,125 2,143 2,102 1,961 1,876 1,996 1,949 1,935 1,942 2,098 2,096 2,209
4828 1,851 1,864 1,757 1,655 1,621 1,735 1,727 1,747 1,759 1,888 1,872 1,964
4016 0,569 0,576 0,562 0,557 0,594 0,609 0,598 0,584 0,558 0,569 0,575 0,577
4113 0,735 0,744 0,758 0,734 0,750 0,769 0,739 0,710 0,681 0,707 0,720 0,733
4509 0,700 0,706 0,695 0,690 0,725 0,739 0,729 0,714 0,689 0,699 0,706 0,713
4510 0,566 0,572 0,561 0,556 0,591 0,606 0,595 0,581 0,555 0,566 0,572 0,574
4511 0,566 0,572 0,561 0,556 0,591 0,606 0,595 0,581 0,555 0,566 0,572 0,574
4512 0,475 0,484 0,468 0,465 0,481 0,495 0,487 0,476 0,459 0,471 0,475 0,478
4520 0,584 0,590 0,575 0,568 0,601 0,618 0,608 0,595 0,571 0,584 0,589 0,593
© 2026 austenit GmbH, All rights reserved. Terms of Use | Privacy Login